<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MervynOng.com</title>
	<link>http://mervynong.com</link>
	<description>Gold, Money &#38; Miscellaneous</description>
	<lastBuildDate>Thu, 17 May 2012 17:00:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Public Bank GIA Gold Prices &#8211; May 2012</title>
		<description><![CDATA[Loading graph&#8230; var myChart = new JSChart('graph', 'line'); myChart.setDataArray([[2, 165.03],[3, 164.56],[4, 163.69],[7, 165.16],[8, 164.90],[9, 161.21],[11, 160.41],[14, 160.01],[15, 157.73],[17, 159.06]],'blue'); myChart.setDataArray([[2, 158.55],[3, 158.10],[4, 157.26],[7, 158.71],[8, 158.43],[9, 154.87],[11, 154.11],[14, 153.72],[15, 151.53],[17, 152.81]],'green'); myChart.setTitleColor('#7c7c7c'); myChart.setTitle('Public Bank GIA Gold Prices - May 2012'); myChart.setGridColor('#dddddd'); myChart.setAxisColor('#7c7c7c'); myChart.setAxisNameColor('#7c7c7c'); myChart.setAxisNameX('May 2012'); myChart.setAxisNameY('RM'); myChart.setAxisNameFontSize(9); myChart.setAxisValuesFontSize(7); myChart.setAxisValuesNumberY(5); myChart.setAxisPaddingBottom(40); myChart.setIntervalStartY(150); myChart.setIntervalEndY(190); myChart.setLabelX([1,'1']); myChart.setLabelX([2,'2']); myChart.setLabelX([3,'3']); myChart.setLabelX([4,'4']); [...]]]></description>
		<link>http://mervynong.com/public-bank-gia-gold-prices-may-2012/</link>
			</item>
	<item>
		<title>Public Bank GIA Gold Prices &#8211; April 2012</title>
		<description><![CDATA[Loading graph&#8230; var myChart = new JSChart('graph', 'line'); myChart.setDataArray([[2, 167.82],[3, 168.69],[4, 165.99],[5, 163.97],[10, 167.34],[12, 167.89],[13, 169.06],[16, 166.99],[17, 166.93],[19, 166.05],[20, 166.42],[23, 165.90],[24, 165.35],[26, 165.95],[27, 166.30],[30, 166.47]],'blue'); myChart.setDataArray([[2, 161.23],[3, 162.08],[4, 159.48],[5, 157.53],[10, 160.77],[12, 161.30],[13, 162.43],[16, 160.44],[17, 160.43],[19, 159.58],[20, 159.89],[23, 159.39],[24, 158.86],[26, 159.44],[27, 159.77],[30, 159.93]],'green'); myChart.setTitleColor('#7c7c7c'); myChart.setTitle('Public Bank GIA Gold Prices - April 2012'); myChart.setGridColor('#dddddd'); myChart.setAxisColor('#7c7c7c'); myChart.setAxisNameColor('#7c7c7c'); myChart.setAxisNameX('April [...]]]></description>
		<link>http://mervynong.com/public-bank-gia-gold-prices-april-2012/</link>
			</item>
	<item>
		<title>Public Bank GIA Gold Prices &#8211; March 2012</title>
		<description><![CDATA[Loading graph&#8230; var myChart = new JSChart('graph', 'line'); myChart.setDataArray([[1, 170.60],[2, 170.13],[5, 170.51],[6, 169.76],[7, 167.19],[8, 167.71],[9, 169.16],[12, 170.52],[13, 169.97],[15, 165.84],[16, 167.21],[19, 167.16],[20, 167.31],[21, 167.74],[22, 167.42],[23, 166.97],[26, 168.83],[27, 170.80],[28, 169.42],[29, 168.13],[30, 168.14]],'blue'); myChart.setDataArray([[1, 163.82],[2, 163.46],[5, 163.73],[6, 163.00],[7, 160.63],[8, 161.13],[9, 162.43],[12, 163.83],[13, 163.30],[15, 159.33],[16, 160.64],[19, 160.60],[20, 160.75],[21, 161.15],[22, 160.85],[23, 160.42],[26, 162.21],[27, 164.10],[28, 162.82],[29, 161.53],[30, 161.54]],'green'); myChart.setTitleColor('#7c7c7c'); myChart.setTitle('Public Bank [...]]]></description>
		<link>http://mervynong.com/public-bank-gia-gold-prices-march-2012/</link>
			</item>
	<item>
		<title>Public Bank GIA Gold Prices &#8211; February 2012</title>
		<description><![CDATA[Loading graph&#8230; var myChart = new JSChart('graph', 'line'); myChart.setDataArray([[2, 173.83],[3, 174.79],[8, 172.92],[9, 172.03],[10, 173.18],[13, 172.40],[14, 172.25],[15, 172.83],[16, 173.59],[17, 174.06],[20, 172.93],[21, 173.13],[22, 175.10],[23, 176.49],[24, 176.39],[27, 176.40],[28, 175.77],[29, 176.74]],'blue'); myChart.setDataArray([[2, 167.01],[3, 167.94],[8, 166.14],[9, 165.29],[10, 166.34],[13, 165.65],[14, 165.50],[15, 166.06],[16, 166.79],[17, 167.24],[20, 166.15],[21, 166.34],[22, 168.24],[23, 169.58],[24, 169.48],[27, 169.49],[28, 168.89],[29, 169.82]],'green'); myChart.setTitleColor('#7c7c7c'); myChart.setTitle('Public Bank GIA Gold Prices - February 2012'); [...]]]></description>
		<link>http://mervynong.com/public-bank-gia-gold-prices-february-2012/</link>
			</item>
	<item>
		<title>Public Bank GIA Gold Prices &#8211; January 2012</title>
		<description><![CDATA[Loading graph&#8230; var myChart = new JSChart('graph', 'line'); myChart.setDataArray([[3, 164.63],[5, 167.89],[6, 169.00],[9, 167.75],[10, 167.61],[11, 170.07],[12, 170.38],[13, 169.83],[16, 170.34],[17, 171.17],[18, 170.26],[19, 170.26],[20, 169.49],[25, 169.24],[26, 171.47],[27, 172.32],[30, 174.00],[31, 174.26]],'blue'); myChart.setDataArray([[3, 158.16],[5, 161.30],[6, 162.37],[9, 161.25],[10, 161.02],[11, 163.39],[12, 163.75],[13, 163.16],[16, 163.65],[17, 164.45],[18, 163.58],[19, 163.58],[20, 162.84],[25, 162.60],[26, 164.75],[27, 165.56],[30, 167.18],[31, 167.48]],'green'); myChart.setTitleColor('#7c7c7c'); myChart.setTitle('Public Bank GIA Gold Prices - January 2012'); [...]]]></description>
		<link>http://mervynong.com/public-bank-gia-gold-prices-january-2012/</link>
			</item>
</channel>
</rss>

